- [Event] POL+ Season2 - Official Announcement
- 2021-02-08

1.Registration
- •Forms can be requested from shops or downloaded from the web announcement
- •Captains are advised to inform shops of their intention to play for them as HOME shop
2.Contact
- •Email : contact_sg@phoenixdart.com
- •Contact : +65 8683 7588
3.Entry Method
| Divisions | Division 1 | Division 2 | Division 3 |
|---|---|---|---|
| 6A (Cap at 1x AAA or 2x AA) |
2A (Cap at 1x AA or 2x A) |
BBB (Cap at 1x BBB & Below) |
|
| No. of Players per Team |
Min. 4 Players / Max. 6 Players | ||
| Handicap | Yes | ||
| Bust Rule | +0.33 & Above | ||
- *Phoenixdarts Singapore reserves the right to re-rate any player’s rating whenever applicable.

4.Prize Qualifications
The bigger the league,
the better the prize!
the better the prize!
- More team, More prize -
| Teams per division | League prizes up to |
|---|---|
| 8 teams | $4,920 |
| 16 teams | $6,990 |
| 24 teams | $11,280 |
| 30 teams | $14,280 |
Let’s join together for more Prize!
Prize Qualifications
30 teams in a Division (Total: $14,280)
| Group Stage | |
|---|---|
| Group Champion | $100 + trophy + prizeboard |
| Group 2nd - 4th | Advance to Prelims |
| Division Finals* | ||
|---|---|---|
| Division 1 | Division 2 | Division 3 |
| Division Final Champion | $1,000 + trophy + prizeboard |
| Division Runner-Up | $600 + trophy + prizeboard |
| Division Best 4 | $300 + trophy + prizeboard |
| Division Best 8 | $150 + prizeboard |
24 teams in a Division (Total: $11,280)
| Group Stage | |
|---|---|
| Group Champion | $100 + trophy + prizeboard |
| Group 2nd - 4th | Advance to Prelims |
| Division Finals* | ||
|---|---|---|
| Division 1 | Division 2 | Division 3 |
| Division Final Champion | $1,000 + trophy + prizeboard |
| Division 1st Runner-Up | $600 + trophy + prizeboard |
| Division Best 4 | $300 + prizeboard |
16 teams in a Division (Total: $6,990)
| Group Stage | |
|---|---|
| Group Champion | $100 |
| Group 2nd - 4th | Advance to Prelims |
| Division Finals* | ||
|---|---|---|
| Division 1 | Division 2 | Division 3 |
| Division Final Champion | $800 + trophy + prizeboard |
| Division 1st Runner-Up | $400 + trophy + prizeboard |
| Division Best 4 | $200 + prizeboard |
8 teams in a Division (Total: $4,920)
| Group Stage | |
|---|---|
| Group Champion | Advance to Finals |
| Group 2nd - 4th | Advance to Prelims |
| Division Finals* | ||
|---|---|---|
| Division 1 | Division 2 | Division 3 |
| Division Final Champion | $700 + trophy + prizeboard |
| Division 1st Runner-Up | $350 + trophy + prizeboard |
| Division Best 4 | $175 + prizeboard |
- *Prizes are subjected to the number of teams in Division Finals
- ^Minimum 16 teams in Division Finals
For more information, click the below buttons to download
To view rating chart, click the below button

- HALLOWEEN ITEM EVENT ▲ 2025-10-16
- ▼ PHOENIX MISSION Sweet Valentine 2021-02-08




