Ranking in venue * Rankings of users who have played in the venue are displayed.
Yesterday's Ranking (20day 09 time - 21day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 7.76 | |
| 2 | 6.19 | |
| 3 | 6.01 | |
| 4 | 5.29 | |
| 5 | 5.18 | |
| 6 | 4.72 | |
| 7 | 4.68 | |
| 8 | 4.52 | |
| 9 | 4.44 | |
| 10 | 4.15 | |
| 11 | 4.12 | |
| 12 | 2.92 | |
| 13 | 1.96 | |
| 14 | 1.80 |




