Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 17.52 | |
| 2 | 17.24 | |
| 3 | 16.51 | |
| 4 | 15.26 | |
| 5 | 12.80 | |
| 6 | 12.66 | |
| 7 | 12.09 | |
| 8 | 11.44 | |
| 9 | 9.61 | |
| 10 | 9.14 | |
| 11 | 9.09 | |
| 12 | 8.83 | |
| 13 | 8.74 | |
| 14 | 8.71 | |
| 15 | 8.45 | |
| 16 | 8.40 | |
| 17 | 8.35 | |
| 18 | 8.29 | |
| 19 | 8.11 | |
| 20 | 8.01 | |
| 21 | 7.99 | |
| 22 | 7.72 | |
| 23 | 7.50 | |
| 24 | 7.45 | |
| 25 | 7.45 | |
| 26 | 7.17 | |
| 27 | 7.03 | |
| 28 | 6.92 | |
| 29 | 6.73 | |
| 30 | 6.10 | |
| 31 | 5.67 | |
| 32 | 4.80 | |
| 33 | 4.70 | |
| 34 | 3.79 | |
| 35 | 3.73 | |
| 36 | 2.72 | |
| 37 | 1.87 |




