Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 21.79 | |
| 2 | 18.37 | |
| 3 | 18.27 | |
| 4 | 16.18 | |
| 5 | 15.81 | |
| 6 | 15.11 | |
| 7 | 14.48 | |
| 8 | 13.08 | |
| 9 | 12.77 | |
| 10 | 12.43 | |
| 11 | 11.87 | |
| 12 | 11.84 | |
| 13 | 11.70 | |
| 14 | 11.60 | |
| 15 | 10.55 | |
| 16 | 10.55 | |
| 17 | 10.52 | |
| 18 | 10.49 | |
| 19 | 9.67 | |
| 20 | 9.28 | |
| 21 | 9.07 | |
| 22 | 8.60 | |
| 23 | 8.45 | |
| 24 | 8.36 | |
| 25 | 7.96 | |
| 26 | 7.86 | |
| 27 | 7.78 | |
| 28 | 7.23 | |
| 29 | 6.03 | |
| 30 | 5.09 | |
| 31 | 5.08 | |
| 32 | 4.82 | |
| 33 | 4.50 | |
| 34 | 4.36 | |
| 35 | 3.53 |




