Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 24.31 | |
| 2 | 23.25 | |
| 3 | 22.77 | |
| 4 | 22.76 | |
| 5 | 16.28 | |
| 6 | 16.09 | |
| 7 | 12.18 | |
| 8 | 11.98 | |
| 9 | 11.95 | |
| 10 | 11.93 | |
| 11 | 11.52 | |
| 12 | 11.35 | |
| 13 | 10.95 | |
| 14 | 10.93 | |
| 15 | 10.80 | |
| 16 | 10.76 | |
| 17 | 10.74 | |
| 18 | 9.90 | |
| 19 | 9.83 | |
| 20 | 9.69 | |
| 21 | 9.52 | |
| 22 | 9.44 | |
| 23 | 9.11 | |
| 24 | 8.44 | |
| 25 | 8.10 | |
| 26 | 7.48 | |
| 27 | 7.16 | |
| 28 | 6.01 | |
| 29 | 5.02 | |
| 30 | 4.97 | |
| 31 | 3.38 | |
| 32 | 2.75 | |
| 33 | 2.73 | |
| 34 | 2.07 | |
| 35 | 1.89 |




