Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 21.26 | |
| 2 | 21.18 | |
| 3 | 18.32 | |
| 4 | 18.18 | |
| 5 | 15.00 | |
| 6 | 13.93 | |
| 7 | 13.81 | |
| 8 | 13.50 | |
| 9 | 13.46 | |
| 10 | 13.11 | |
| 11 | 12.60 | |
| 12 | 12.43 | |
| 13 | 12.41 | |
| 14 | 11.48 | |
| 15 | 10.68 | |
| 16 | 10.56 | |
| 17 | 10.30 | |
| 18 | 8.98 | |
| 19 | 8.77 | |
| 20 | 8.75 | |
| 21 | 7.85 | |
| 22 | 7.31 | |
| 23 | 6.28 | |
| 24 | 4.75 | |
| 25 | 4.46 | |
| 26 | 2.65 |




