Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 16.13 | |
| 2 | 15.70 | |
| 3 | 15.23 | |
| 4 | 13.18 | |
| 5 | 11.60 | |
| 6 | 10.85 | |
| 7 | 10.75 | |
| 8 | 8.70 | |
| 9 | 7.91 | |
| 10 | 7.18 | |
| 11 | 6.68 | |
| 12 | 5.96 | |
| 13 | 5.63 | |
| 14 | 5.44 | |
| 15 | 5.24 | |
| 16 | 4.96 | |
| 17 | 4.88 | |
| 18 | 4.72 | |
| 19 | 4.03 | |
| 20 | 3.32 | |
| 21 | 2.00 | |
| 22 | 1.83 |




