Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 18.57 | |
| 2 | 16.85 | |
| 3 | 14.69 | |
| 4 | 14.51 | |
| 5 | 12.78 | |
| 6 | 12.68 | |
| 7 | 12.43 | |
| 8 | 11.06 | |
| 9 | 10.70 | |
| 10 | 10.58 | |
| 11 | 10.51 | |
| 12 | 10.43 | |
| 13 | 10.34 | |
| 14 | 9.37 | |
| 15 | 9.21 | |
| 16 | 8.90 | |
| 17 | 8.61 | |
| 18 | 8.55 | |
| 19 | 8.47 | |
| 20 | 8.15 | |
| 21 | 8.02 | |
| 22 | 7.96 | |
| 23 | 6.48 | |
| 24 | 5.65 | |
| 25 | 5.56 | |
| 26 | 2.07 |




