Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 15.35 | |
| 2 | 12.48 | |
| 3 | 11.42 | |
| 4 | 10.74 | |
| 5 | 10.30 | |
| 6 | 9.93 | |
| 7 | 9.51 | |
| 8 | 9.51 | |
| 9 | 6.91 | |
| 10 | 6.64 | |
| 11 | 6.40 | |
| 12 | 6.21 | |
| 13 | 6.20 | |
| 14 | 6.18 | |
| 15 | 5.87 | |
| 16 | 5.69 | |
| 17 | 5.63 | |
| 18 | 5.17 | |
| 19 | 5.10 | |
| 20 | 5.05 | |
| 21 | 4.98 | |
| 22 | 4.94 | |
| 23 | 4.81 | |
| 24 | 4.42 | |
| 25 | 3.94 | |
| 26 | 1.99 |




