Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 22.86 | |
| 2 | 17.80 | |
| 3 | 15.84 | |
| 4 | 13.67 | |
| 5 | 12.57 | |
| 6 | 12.32 | |
| 7 | 11.29 | |
| 8 | 11.03 | |
| 9 | 10.54 | |
| 10 | 10.28 | |
| 11 | 9.78 | |
| 12 | 9.47 | |
| 13 | 9.38 | |
| 14 | 8.61 | |
| 15 | 7.48 | |
| 16 | 7.26 | |
| 17 | 7.21 | |
| 18 | 6.96 | |
| 19 | 6.66 | |
| 20 | 6.53 | |
| 21 | 6.25 | |
| 22 | 5.39 | |
| 23 | 4.96 | |
| 24 | 4.87 | |
| 25 | 4.84 | |
| 26 | 4.43 | |
| 27 | 4.36 | |
| 28 | 4.12 |




