Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 23.35 | |
| 2 | 18.45 | |
| 3 | 17.64 | |
| 4 | 17.57 | |
| 5 | 16.60 | |
| 6 | 16.38 | |
| 7 | 14.48 | |
| 8 | 14.24 | |
| 9 | 14.22 | |
| 10 | 13.53 | |
| 11 | 13.29 | |
| 12 | 13.05 | |
| 13 | 12.88 | |
| 14 | 12.66 | |
| 15 | 12.60 | |
| 16 | 12.36 | |
| 17 | 11.81 | |
| 18 | 9.72 | |
| 19 | 9.55 | |
| 20 | 9.00 | |
| 21 | 8.55 | |
| 22 | 8.54 | |
| 23 | 8.14 | |
| 24 | 6.69 | |
| 25 | 6.24 | |
| 26 | 6.06 | |
| 27 | 5.63 | |
| 28 | 5.24 | |
| 29 | 4.95 |




