Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (08day 09 time - 09day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 19.69 | |
| 2 | 17.96 | |
| 3 | 15.38 | |
| 4 | 13.62 | |
| 5 | 13.50 | |
| 6 | 13.49 | |
| 7 | 13.23 | |
| 8 | 12.80 | |
| 9 | 12.37 | |
| 10 | 12.29 | |
| 11 | 12.29 | |
| 12 | 11.94 | |
| 13 | 11.84 | |
| 14 | 10.16 | |
| 15 | 9.94 | |
| 16 | 9.82 | |
| 17 | 9.18 | |
| 18 | 8.90 | |
| 19 | 8.84 | |
| 20 | 8.79 | |
| 21 | 8.59 | |
| 22 | 8.21 | |
| 23 | 7.98 | |
| 24 | 7.89 | |
| 25 | 7.34 | |
| 26 | 7.15 | |
| 27 | 5.24 |




